| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 2 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Double lifting | Standard model | Legless Stacker | Widened leg stacker | ||||||
Model | CDDB-1520 | CDDB-1535 | CDDH-1516 | CDDH-2030 | CDDH-2045 | CDD-10 | 1520 | 2030 | 2035 |
Power | Electric | ||||||||
Operating instructions | Stand-on Model | ||||||||
Rated load capacity | 1500kg | 1500kg | 1500kg | 2000kg | 2000kg | 1000kg | 1500kg | 2000kg | 2000kg |
Load center distance | 500mm | 500mm | 500mm | 500mm | 500mm | 500mm | 570mm | 570mm | 570mm |
Wheelbase | 1180mm | 1180mm | 1180mm | 1180mm | —— | —— | 1180mm | 1180mm | 1180mm |
Weight including battery | 560kg | 575kg | 560kg | 575kg | 900kg | 1600kg | 580kg | 600kg | 650kg |
Tire type | Polyurethane wheels | ||||||||
Tire size (front/rear) | 80*70/115*75mm | 80*70mm/230*75mm | 80*70/115*75mm | ||||||
Front wheel distance | 700mm | ||||||||
Gantry retraction height | 1500mm | 2250mm | 2000mm | 2000mm | 2250mm | 2000mm | 1500mm | 2000mm | 2250mm |
Freely adjustable height | 200mm | ||||||||
Maximum lifting weight | 1500kg | 1500kg | 1500kg | 2000kg | 2000kg | 1000kg | 1500kg | 2000kg | 2000kg |
Maximum lifting height | 2000mm | 3500mm | 1600mm | 3000mm | 4500mm | 3000mm | 2000mm | 3000mm | 3500mm |
Maximum height during operation | 2400mm | 3900mm | 2000mm | 3400mm | 4900mm | 3500mm | 2400mm | 3400mm | 3900mm |
Minimum fork height | 80mm | 85mm | 80mm | ||||||
Vehicle length (with pedals folded) | 1900mm | 2670mm | Based on fork movement | ||||||
Vehicle width | 835mm | 815mm | 1600mm | ||||||
Driving speed (unloaded/loaded) | 5/4km/h | 6/4km/h | |||||||
Lifting speed (no load/full load) | 110/90mm/s | ||||||||
Drive motor power | Electromagnetic | ||||||||
System voltage | 48V | ||||||||
battery | 48V/32Ah | 48V/45Ah | 48V/32Ah | ||||||









